[Title "Chess - Play by Email"]
[Date " 21.09.1998"]
[White "Chris Clarke"]
[Black "Laurence Hunt*"]
[Result "1-0"]
| 1 | e4 | c5 |
| 2 | Nf3 | d6 |
| 3 | Bc4 | Nc6 |
| 4 | d4 | cd |
| 5 | Nxd4 | Nf6 |
| 6 | Nxc6 | bxc6 |
| 7 | Nc3 | g6 |
| 8 | e5! | Bg4 |
| 9 | f3! | de! |
| 10 | Qe2 | Bf5 |
| 11 | g4 | Bc8 |
| 12 | Bd2 | Bg7 |
| 13 | 0-0-0 | 0-0 |
| 14 | Bf4 | Nd5 |
| 15 | Nxd5 | cxd5 |
| 16 | Rxd5 | Qb6 |
| 17 | Bxe5 | Bh6+ |
| 18 | Kb1 | Be6 |
| 19 | Bd4 | Qb7? |
| 20 | Qe5! | |
| Black | resigns |
*Laurence is the brother of the World Under 20 Girls' Chess Champion, Harriet Hunt.